Related changes
More actions
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
24 August 2026
| 17:27 | Supreme Council of Fire Nation diffhist +60 Kaelar talk contribs | ||||
| 17:25 | Council of Three of Earth Kingdom diffhist +63 Kaelar talk contribs | ||||
| 17:14 | Sun Council of Sun Warriors diffhist +27 Kaelar talk contribs (more ppl) | ||||
23 August 2026
|
|
19:02 | Supreme Council of Fire Nation 12 changes history +887 [Kaelar (2×); Gravemarket (2×); Calix (8×)] | |||
|
|
19:02 (cur | prev) +225 Kaelar talk contribs (more people) Tag: Visual edit | ||||
|
|
18:22 (cur | prev) +42 Kaelar talk contribs (more ppl) Tag: Visual edit | ||||
|
|
08:11 (cur | prev) +229 Calix talk contribs | ||||
|
|
08:02 (cur | prev) +21 Calix talk contribs | ||||
|
|
07:51 (cur | prev) +3 Calix talk contribs | ||||
|
|
07:49 (cur | prev) +36 Calix talk contribs | ||||
|
|
07:46 (cur | prev) +54 Calix talk contribs | ||||
|
|
07:45 (cur | prev) +262 Calix talk contribs | ||||
| m |
|
05:52 (cur | prev) −2 Gravemarket talk contribs Tag: Visual edit | |||
| m |
|
05:42 (cur | prev) +17 Gravemarket talk contribs (→Grandmaster) Tag: Visual edit | |||
|
|
05:20 (cur | prev) −21 Calix talk contribs (→Legal Chancellor) | ||||
|
|
05:20 (cur | prev) +21 Calix talk contribs (fixed grand sage - + zenkou) | ||||
|
|
18:14 | Water Chief 2 changes history +72 [LitVos; Kaelar] | |||
|
|
18:14 (cur | prev) −2 Kaelar talk contribs (format fix) Tag: Visual edit | ||||
|
|
13:53 (cur | prev) +74 LitVos talk contribs (Linked people to correct page) Tag: Visual edit | ||||
|
|
13:39 | Water Tribe 11 changes history +1,602 [Calix (5×); LitVos (6×)] | |||
|
|
13:39 (cur | prev) +33 LitVos talk contribs (Changed link for Council of Ankhlut) Tag: Visual edit | ||||
|
|
08:37 (cur | prev) +291 Calix talk contribs (Undo revision 2076 by Calix (talk)) Tag: Undo | ||||
|
|
08:32 (cur | prev) −291 Calix talk contribs (- removed royal advisors, not rlly considered govt) | ||||
|
|
08:31 (cur | prev) +43 Calix talk contribs | ||||
|
|
08:09 (cur | prev) −28 Calix talk contribs (oops wrong page) | ||||
|
|
08:09 (cur | prev) +159 Calix talk contribs | ||||
|
|
00:12 (cur | prev) +13 LitVos talk contribs (Fixed Agna Qel’a) Tag: Visual edit | ||||
|
|
00:11 (cur | prev) +2 LitVos talk contribs (Fixed Agna Qel’a link (hopefully?)) Tag: Visual edit | ||||
|
|
00:10 (cur | prev) +20 LitVos talk contribs (Added Anana Tun’ila as Capital) Tag: Visual edit | ||||
|
|
00:09 (cur | prev) +16 LitVos talk contribs (Linked the Water Tribe Chief in Government) Tag: Visual edit | ||||
|
|
00:07 (cur | prev) +1,344 LitVos talk contribs (Added Government section.) Tag: Visual edit | ||||
|
|
N 08:24 | Sun Council of Sun Warriors 2 changes history +1,109 [Calix (2×)] | |||
|
|
08:24 (cur | prev) +4 Calix talk contribs | ||||
| N |
|
08:24 (cur | prev) +1,105 Calix talk contribs (empty list) | |||
|
|
N 08:13 | Council of Three of Earth Kingdom 9 changes history +1,209 [Calix (9×)] | |||
|
|
08:13 (cur | prev) 0 Calix talk contribs (→Minister Of Rites) | ||||
|
|
08:13 (cur | prev) +18 Calix talk contribs (→Minister Of Prosperity) | ||||
|
|
08:13 (cur | prev) −3 Calix talk contribs (→Minister Of Prosperity) | ||||
|
|
08:12 (cur | prev) +14 Calix talk contribs (→Minister Of Rites) | ||||
|
|
08:12 (cur | prev) −3 Calix talk contribs (→Minister Of Rites) | ||||
|
|
08:12 (cur | prev) +61 Calix talk contribs | ||||
|
|
08:10 (cur | prev) +159 Calix talk contribs | ||||
|
|
08:02 (cur | prev) +21 Calix talk contribs | ||||
| N |
|
07:56 (cur | prev) +942 Calix talk contribs (list to be completed) | |||
|
|
07:49 | Template:Position 3 changes history +437 [Calix (3×)] | |||
|
|
07:49 (cur | prev) +12 Calix talk contribs (parameter fix) | ||||
|
|
07:44 (cur | prev) +304 Calix talk contribs | ||||
|
|
07:41 (cur | prev) +121 Calix talk contribs (+ 2 parameters) | ||||
21 August 2026
|
|
03:30 | Water Chief 4 changes history +31 [Calix (4×)] | |||
|
|
03:30 (cur | prev) −2 Calix talk contribs | ||||
|
|
03:30 (cur | prev) +38 Calix talk contribs | ||||
|
|
03:28 (cur | prev) 0 Calix talk contribs | ||||
|
|
03:28 (cur | prev) −5 Calix talk contribs (idk this list seems weird, to be fixed) | ||||
| 03:26 | Southern Water Tribe diffhist −16 Calix talk contribs | ||||
|
|
03:26 | Northern Water Tribe 3 changes history −43 [Calix (3×)] | |||
|
|
03:26 (cur | prev) −16 Calix talk contribs | ||||
|
|
03:25 (cur | prev) −2 Calix talk contribs | ||||
|
|
03:25 (cur | prev) −25 Calix talk contribs | ||||