Template:War
Template page
More actions
Infobox for wars, conflicts, and large-scale battles.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | Name of the war (defaults to page name if omitted). | String | optional |
| Image | image | Representative image (file name without File:). | File | optional |
| Previous | previous | Previous related conflict. | String | optional |
| Concurrent | conc | Concurrent conflicts. | String | optional |
| Next | next | Subsequent related conflict. | String | optional |
| Began | begin | Start date or period. | String | optional |
| Ended | end | End date or period. | String | optional |
| Place | place | Primary location(s) of the conflict. | String | optional |
| Outcome | result | Result of the conflict. | String | optional |
| Major battles | battles | Key battles or engagements. | String | optional |
| Combatant 1 | side1 | First side or faction. | String | optional |
| Combatant 2 | side2 | Second side or faction. | String | optional |
| Commanders (Side 1) | commanders1 | Leaders of the first side. | String | optional |
| Commanders (Side 2) | commanders2 | Leaders of the second side. | String | optional |
| Forces (Side 1) | forces1 | Strength or composition of the first side. | String | optional |
| Forces (Side 2) | forces2 | Strength or composition of the second side. | String | optional |
| Casualties (Side 1) | casual1 | Losses of the first side. | String | optional |
| Casualties (Side 2) | casual2 | Losses of the second side. | String | optional |
Template documentation
|
|---|
| Note: portions of the template sample may not be visible without values provided. |
| View or edit this documentation. (About template documentation) |
| Editors can experiment in this template's sandbox and test case pages. |