Template:War: Difference between revisions
Template page
More actions
mNo edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<title source="name"><default>{{PAGENAME}}</default></title> | <title source="name"><default>{{PAGENAME}}</default></title> | ||
<image source="image" /> | <image source="image" /> | ||
<group> | <group> | ||
<header class="first-child">Chronological information</header> | <header class="first-child">Chronological information</header> | ||
| Line 8: | Line 9: | ||
<data source="next"><label>Next</label></data> | <data source="next"><label>Next</label></data> | ||
</group> | </group> | ||
<group> | <group> | ||
<header>Historical information</header> | <header>Historical information</header> | ||
| Line 16: | Line 18: | ||
<data source="battles"><label>Major battles</label></data> | <data source="battles"><label>Major battles</label></data> | ||
</group> | </group> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<header>Combatants</header> | <header>Combatants</header> | ||
| Line 21: | Line 24: | ||
<data source="side2" /> | <data source="side2" /> | ||
</group> | </group> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<header>Commanders</header> | <header>Commanders</header> | ||
| Line 26: | Line 30: | ||
<data source="commanders2" /> | <data source="commanders2" /> | ||
</group> | </group> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<header>Forces involved</header> | <header>Forces involved</header> | ||
| Line 31: | Line 36: | ||
<data source="forces2" /> | <data source="forces2" /> | ||
</group> | </group> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<header>Casualties</header> | <header>Casualties</header> | ||
| Line 37: | Line 43: | ||
</group> | </group> | ||
</infobox> | </infobox> | ||
<noinclude> | <noinclude> | ||
<templatedata> | |||
{ | |||
"description": "Infobox for wars, conflicts, and large-scale battles.", | |||
"params": { | |||
"name": { | |||
"label": "Name", | |||
"description": "Name of the war (defaults to page name if omitted).", | |||
"type": "string" | |||
}, | |||
"image": { | |||
"label": "Image", | |||
"description": "Representative image (file name without File:).", | |||
"type": "wiki-file-name" | |||
}, | |||
"previous": { | |||
"label": "Previous", | |||
"description": "Previous related conflict.", | |||
"type": "string" | |||
}, | |||
"conc": { | |||
"label": "Concurrent", | |||
"description": "Concurrent conflicts.", | |||
"type": "string" | |||
}, | |||
"next": { | |||
"label": "Next", | |||
"description": "Subsequent related conflict.", | |||
"type": "string" | |||
}, | |||
"begin": { | |||
"label": "Began", | |||
"description": "Start date or period.", | |||
"type": "string" | |||
}, | |||
"end": { | |||
"label": "Ended", | |||
"description": "End date or period.", | |||
"type": "string" | |||
}, | |||
"place": { | |||
"label": "Place", | |||
"description": "Primary location(s) of the conflict.", | |||
"type": "string" | |||
}, | |||
"result": { | |||
"label": "Outcome", | |||
"description": "Result of the conflict.", | |||
"type": "string" | |||
}, | |||
"battles": { | |||
"label": "Major battles", | |||
"description": "Key battles or engagements.", | |||
"type": "string" | |||
}, | |||
"side1": { | |||
"label": "Combatant 1", | |||
"description": "First side or faction.", | |||
"type": "string" | |||
}, | |||
"side2": { | |||
"label": "Combatant 2", | |||
"description": "Second side or faction.", | |||
"type": "string" | |||
}, | |||
"commanders1": { | |||
"label": "Commanders (Side 1)", | |||
"description": "Leaders of the first side.", | |||
"type": "string" | |||
}, | |||
"commanders2": { | |||
"label": "Commanders (Side 2)", | |||
"description": "Leaders of the second side.", | |||
"type": "string" | |||
}, | |||
"forces1": { | |||
"label": "Forces (Side 1)", | |||
"description": "Strength or composition of the first side.", | |||
"type": "string" | |||
}, | |||
"forces2": { | |||
"label": "Forces (Side 2)", | |||
"description": "Strength or composition of the second side.", | |||
"type": "string" | |||
}, | |||
"casual1": { | |||
"label": "Casualties (Side 1)", | |||
"description": "Losses of the first side.", | |||
"type": "string" | |||
}, | |||
"casual2": { | |||
"label": "Casualties (Side 2)", | |||
"description": "Losses of the second side.", | |||
"type": "string" | |||
} | |||
}, | |||
"paramOrder": [ | |||
"name", | |||
"image", | |||
"previous", | |||
"conc", | |||
"next", | |||
"begin", | |||
"end", | |||
"place", | |||
"result", | |||
"battles", | |||
"side1", | |||
"side2", | |||
"commanders1", | |||
"commanders2", | |||
"forces1", | |||
"forces2", | |||
"casual1", | |||
"casual2" | |||
] | |||
} | |||
</templatedata> | |||
{{documentation}} | {{documentation}} | ||
</noinclude> | </noinclude> | ||
Latest revision as of 02:44, 2 May 2026
Infobox for wars, conflicts, and large-scale battles.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | Name of the war (defaults to page name if omitted). | String | optional |
| Image | image | Representative image (file name without File:). | File | optional |
| Previous | previous | Previous related conflict. | String | optional |
| Concurrent | conc | Concurrent conflicts. | String | optional |
| Next | next | Subsequent related conflict. | String | optional |
| Began | begin | Start date or period. | String | optional |
| Ended | end | End date or period. | String | optional |
| Place | place | Primary location(s) of the conflict. | String | optional |
| Outcome | result | Result of the conflict. | String | optional |
| Major battles | battles | Key battles or engagements. | String | optional |
| Combatant 1 | side1 | First side or faction. | String | optional |
| Combatant 2 | side2 | Second side or faction. | String | optional |
| Commanders (Side 1) | commanders1 | Leaders of the first side. | String | optional |
| Commanders (Side 2) | commanders2 | Leaders of the second side. | String | optional |
| Forces (Side 1) | forces1 | Strength or composition of the first side. | String | optional |
| Forces (Side 2) | forces2 | Strength or composition of the second side. | String | optional |
| Casualties (Side 1) | casual1 | Losses of the first side. | String | optional |
| Casualties (Side 2) | casual2 | Losses of the second side. | String | optional |
Template documentation
|
|---|
| Note: portions of the template sample may not be visible without values provided. |
| View or edit this documentation. (About template documentation) |
| Editors can experiment in this template's sandbox and test case pages. |