Water Chief: Difference between revisions
From Avatarverse
More actions
List is not accurate. It will be fixed again and reformatted |
north and south done |
||
| Line 5: | Line 5: | ||
The '''Water Chief''' (styled '''Water Chieftess''' if female) is the ruler of the [[Water Tribe]]. As of 172 AG there have been twenty-five Water Chiefs and seven independent Southern Water Chiefs. Historically the Water Chief ruled over both the [[Water Tribe|Southern and Northern]] tribe although this rule has notably fluctuated over time. | The '''Water Chief''' (styled '''Water Chieftess''' if female) is the ruler of the [[Water Tribe]]. As of 172 AG there have been twenty-five Water Chiefs and seven independent Southern Water Chiefs. Historically the Water Chief ruled over both the [[Water Tribe|Southern and Northern]] tribe although this rule has notably fluctuated over time. | ||
== List of Southern Water Chiefs == | |||
== List of Water Chiefs | This is the list of anyone holding the title of "Water Chief" and "Water Chieftess" ruling over the [[Southern Water Tribe]] | ||
* 2nd Water Chief [[Panir]] | |||
* 2nd Water | * 3rd Water Chieftess [[Yian]] | ||
* 3rd Water | * 4th Water Chief [[Yungai]] | ||
* 4th Water Chief | * 5th Water Chief [[Kya Imeq]] | ||
* 5th Water | * 6th Water Chief [[Kya Imeq]] | ||
* 6th Water Chief | * 7th Water Chief [[Tuaka Yashin]] | ||
* 7th Water Chief | * 8th Water Chief [[Ragnar]] ([[The Bear]]) | ||
* 8th | * 9th Water Chieftess [[Iris Amaryllis]] | ||
* 10th Water Chieftain [[Juli Onamari]] (with [[Kordak Esnok]] of the North) | |||
* 11th Water Chieftain [[Kordak Esnok]] (with [[Juli Onamari]] of the North) | |||
* 12th Water Chieftain [[Rataq Ilargi]] (with [[Alekkto Thales]] of the North) | |||
* 13th Water Chiefdom [[Rataq Ilargi]] (with [[Teostra Kai’Morah]] of the North) | |||
* 14th Water Chiefdom [[Naga Tona]] (with [[Tiger Kai'Morah]] of the North) | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
== List of Northern Water Chiefs == | == List of Northern Water Chiefs == | ||
* | This is the list of anyone holding the title of "Water Chief" and "Water Chieftess" ruling over the [[Northern Water Tribe]] | ||
* | * 35th Water Chief [[Kamluk Silana]] | ||
* | * 36th Water Chieftain [[Nerites Feng]] | ||
* | * 37th Water Chiefdom [[Nerite Feng]] and [[Kutuq Feng]] | ||
* | * 38th Water Chief [[Kutuq Feng]] | ||
* | * 39th Water Chief [[Juli Onamari]] | ||
* | * 40th Water Chieftain [[Kordak Esnok]] (with [[Juli Onamari]] of the South) | ||
* | * 41st Water Chieftain [[Juli Onamari]] (with [[Kordak Esnok]] of the South) | ||
* 42nd Water Chieftain [[Alekkto Thales]] (with [[Rataq Ilargi]] of the South) | |||
* 43rd Water Chiefdom [[Teostra Kai’Morah]] (with [[Rataq Ilargi]] of the South) | |||
* 44th Water Chiefdom [[Tiger Kai'Morah]] (with [[Naga Tona]] of the South) | |||
== List of | == List of Water Chiefs (Unified) == | ||
[[Category:People]] | [[Category:People]] | ||
Revision as of 16:23, 26 May 2026
Stub — This article is a stub. You can help Avatarverse by expanding it.
The Water Chief (styled Water Chieftess if female) is the ruler of the Water Tribe. As of 172 AG there have been twenty-five Water Chiefs and seven independent Southern Water Chiefs. Historically the Water Chief ruled over both the Southern and Northern tribe although this rule has notably fluctuated over time.
List of Southern Water Chiefs
This is the list of anyone holding the title of "Water Chief" and "Water Chieftess" ruling over the Southern Water Tribe
- 2nd Water Chief Panir
- 3rd Water Chieftess Yian
- 4th Water Chief Yungai
- 5th Water Chief Kya Imeq
- 6th Water Chief Kya Imeq
- 7th Water Chief Tuaka Yashin
- 8th Water Chief Ragnar (The Bear)
- 9th Water Chieftess Iris Amaryllis
- 10th Water Chieftain Juli Onamari (with Kordak Esnok of the North)
- 11th Water Chieftain Kordak Esnok (with Juli Onamari of the North)
- 12th Water Chieftain Rataq Ilargi (with Alekkto Thales of the North)
- 13th Water Chiefdom Rataq Ilargi (with Teostra Kai’Morah of the North)
- 14th Water Chiefdom Naga Tona (with Tiger Kai'Morah of the North)
List of Northern Water Chiefs
This is the list of anyone holding the title of "Water Chief" and "Water Chieftess" ruling over the Northern Water Tribe
- 35th Water Chief Kamluk Silana
- 36th Water Chieftain Nerites Feng
- 37th Water Chiefdom Nerite Feng and Kutuq Feng
- 38th Water Chief Kutuq Feng
- 39th Water Chief Juli Onamari
- 40th Water Chieftain Kordak Esnok (with Juli Onamari of the South)
- 41st Water Chieftain Juli Onamari (with Kordak Esnok of the South)
- 42nd Water Chieftain Alekkto Thales (with Rataq Ilargi of the South)
- 43rd Water Chiefdom Teostra Kai’Morah (with Rataq Ilargi of the South)
- 44th Water Chiefdom Tiger Kai'Morah (with Naga Tona of the South)