Template:Battle: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
<title source="name"><default>{{PAGENAME}}</default></title> | <title source="name"><default>{{PAGENAME}}</default></title> | ||
<image source="image" /> | <image source="image" /> | ||
<group> | <group> | ||
<header>General information</header> | <header>General information</header> | ||
| Line 12: | Line 13: | ||
<data source="result"><label>Outcome</label></data> | <data source="result"><label>Outcome</label></data> | ||
</group> | </group> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<header> | <header>Parties Involved</header> | ||
<data source="side1" /> | <data source="side1" /> | ||
<data source="side2" /> | <data source="side2" /> | ||
</group> | </group> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<header>Commanders</header> | <header>Commanders</header> | ||
| Line 22: | Line 25: | ||
<data source="commanders2" /> | <data source="commanders2" /> | ||
</group> | </group> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<header>Forces involved</header> | <header>Forces involved</header> | ||
| Line 27: | Line 31: | ||
<data source="forces2" /> | <data source="forces2" /> | ||
</group> | </group> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<header>Casualties</header> | <header>Casualties</header> | ||
| Line 33: | Line 38: | ||
</group> | </group> | ||
</infobox> | </infobox> | ||
<noinclude> | <noinclude> | ||
<templatedata> | |||
{ | |||
"description": "Infobox for battles and engagements.", | |||
"params": { | |||
"name": { | |||
"label": "Name", | |||
"description": "Name of the battle (defaults to page name if omitted).", | |||
"type": "string" | |||
}, | |||
"image": { | |||
"label": "Image", | |||
"description": "Representative image (file name without File:).", | |||
"type": "wiki-file-name" | |||
}, | |||
"prev": { | |||
"label": "Previous", | |||
"description": "Previous related battle or conflict.", | |||
"type": "string" | |||
}, | |||
"conc": { | |||
"label": "Concurrent", | |||
"description": "Concurrent conflicts or battles.", | |||
"type": "string" | |||
}, | |||
"next": { | |||
"label": "Next", | |||
"description": "Subsequent related battle or conflict.", | |||
"type": "string" | |||
}, | |||
"cause": { | |||
"label": "Cause", | |||
"description": "Cause or trigger of the battle.", | |||
"type": "string" | |||
}, | |||
"date": { | |||
"label": "Date", | |||
"description": "Date or period of the battle.", | |||
"type": "string" | |||
}, | |||
"place": { | |||
"label": "Place", | |||
"description": "Location of the battle.", | |||
"type": "string" | |||
}, | |||
"result": { | |||
"label": "Outcome", | |||
"description": "Result of the battle.", | |||
"type": "string" | |||
}, | |||
"side1": { | |||
"label": "Side 1", | |||
"description": "First combatant.", | |||
"type": "string" | |||
}, | |||
"side2": { | |||
"label": "Side 2", | |||
"description": "Second combatant.", | |||
"type": "string" | |||
}, | |||
"commanders1": { | |||
"label": "Commanders (Side 1)", | |||
"description": "Leaders of the first side.", | |||
"type": "string" | |||
}, | |||
"commanders2": { | |||
"label": "Commanders (Side 2)", | |||
"description": "Leaders of the second side.", | |||
"type": "string" | |||
}, | |||
"forces1": { | |||
"label": "Forces (Side 1)", | |||
"description": "Forces of the first side.", | |||
"type": "string" | |||
}, | |||
"forces2": { | |||
"label": "Forces (Side 2)", | |||
"description": "Forces of the second side.", | |||
"type": "string" | |||
}, | |||
"casual1": { | |||
"label": "Casualties (Side 1)", | |||
"description": "Casualties of the first side.", | |||
"type": "string" | |||
}, | |||
"casual2": { | |||
"label": "Casualties (Side 2)", | |||
"description": "Casualties of the second side.", | |||
"type": "string" | |||
} | |||
}, | |||
"paramOrder": [ | |||
"name", | |||
"image", | |||
"prev", | |||
"conc", | |||
"next", | |||
"cause", | |||
"date", | |||
"place", | |||
"result", | |||
"side1", | |||
"side2", | |||
"commanders1", | |||
"commanders2", | |||
"forces1", | |||
"forces2", | |||
"casual1", | |||
"casual2" | |||
] | |||
} | |||
</templatedata> | |||
{{Documentation}} | {{Documentation}} | ||
</noinclude> | </noinclude> | ||
Latest revision as of 21:12, 19 May 2026
Infobox for battles and engagements.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | Name of the battle (defaults to page name if omitted). | String | optional |
| Image | image | Representative image (file name without File:). | File | optional |
| Previous | prev | Previous related battle or conflict. | String | optional |
| Concurrent | conc | Concurrent conflicts or battles. | String | optional |
| Next | next | Subsequent related battle or conflict. | String | optional |
| Cause | cause | Cause or trigger of the battle. | String | optional |
| Date | date | Date or period of the battle. | String | optional |
| Place | place | Location of the battle. | String | optional |
| Outcome | result | Result of the battle. | String | optional |
| Side 1 | side1 | First combatant. | String | optional |
| Side 2 | side2 | Second combatant. | String | optional |
| Commanders (Side 1) | commanders1 | Leaders of the first side. | String | optional |
| Commanders (Side 2) | commanders2 | Leaders of the second side. | String | optional |
| Forces (Side 1) | forces1 | Forces of the first side. | String | optional |
| Forces (Side 2) | forces2 | Forces of the second side. | String | optional |
| Casualties (Side 1) | casual1 | Casualties of the first side. | String | optional |
| Casualties (Side 2) | casual2 | Casualties of the second side. | String | optional |
Template documentation
|
|---|
| Note: portions of the template sample may not be visible without values provided. |
| View or edit this documentation. (About template documentation) |
| Editors can experiment in this template's sandbox and test case pages. |